+++ /dev/null
-{
- "name":"conservative",
- "version":3,
- "snapshot":{
- "waypoints":[
- {"x":4.420742511749268, "y":7.652679920196533, "heading":-1.5707963267948966, "intervals":19, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":7.575807094573975, "y":6.538276672363281, "heading":-1.2256388132346097, "intervals":19, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":6.706699371337891, "y":5.0463480949401855, "heading":2.63742627823249, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":6.0891547203063965, "y":5.935906410217285, "heading":0.0, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":false, "overrideIntervals":false},
- {"x":5.89302921295166, "y":7.210275173187256, "heading":0.4241938953287057, "intervals":13, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":4.036591053009033, "y":7.649001598358154, "heading":0.0, "intervals":18, "split":true, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":5.986230850219727, "y":6.575506210327148, "heading":-1.453686475392422, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":5.831844806671143, "y":4.693465709686279, "heading":-1.2575197731729428, "intervals":18, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":7.272781848907471, "y":4.93607234954834, "heading":1.1659049132718895, "intervals":11, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":6.655237197875977, "y":6.612264633178711, "heading":1.2811046784461615, "intervals":13, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":5.787734508514404, "y":7.46506404876709, "heading":0.0, "intervals":10, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":4.036591053009033, "y":7.649001598358154, "heading":0.0, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
- "constraints":[
- {"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
- {"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
- {"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":0.0, "y":0.0, "w":16.541, "h":8.0692}}, "enabled":true},
- {"from":"first", "to":"last", "data":{"type":"KeepOutCircle", "props":{"x":4.594947936013341, "y":6.01006807340309, "r":1.0}}, "enabled":true},
- {"from":5, "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true}],
- "targetDt":0.05
- },
- "params":{
- "waypoints":[
- {"x":{"exp":"4.420742511749268 m", "val":4.420742511749268}, "y":{"exp":"7.652679920196533 m", "val":7.652679920196533}, "heading":{"exp":"-90 deg", "val":-1.5707963267948966}, "intervals":19, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"7.575807094573975 m", "val":7.575807094573975}, "y":{"exp":"6.538276672363281 m", "val":6.538276672363281}, "heading":{"exp":"-1.2256388132346097 rad", "val":-1.2256388132346097}, "intervals":19, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"6.706699371337891 m", "val":6.706699371337891}, "y":{"exp":"5.0463480949401855 m", "val":5.0463480949401855}, "heading":{"exp":"2.63742627823249 rad", "val":2.63742627823249}, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"6.0891547203063965 m", "val":6.0891547203063965}, "y":{"exp":"5.935906410217285 m", "val":5.935906410217285}, "heading":{"exp":"0 deg", "val":0.0}, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":false, "overrideIntervals":false},
- {"x":{"exp":"5.89302921295166 m", "val":5.89302921295166}, "y":{"exp":"7.210275173187256 m", "val":7.210275173187256}, "heading":{"exp":"0.4241938953287057 rad", "val":0.4241938953287057}, "intervals":13, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"shootPos.x", "val":4.036591053009033}, "y":{"exp":"shootPos.y", "val":7.649001598358154}, "heading":{"exp":"shootPos.heading", "val":0.0}, "intervals":18, "split":true, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"5.986230850219727 m", "val":5.986230850219727}, "y":{"exp":"6.575506210327148 m", "val":6.575506210327148}, "heading":{"exp":"-1.4536864753924221 rad", "val":-1.453686475392422}, "intervals":12, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"5.831844806671143 m", "val":5.831844806671143}, "y":{"exp":"4.693465709686279 m", "val":4.693465709686279}, "heading":{"exp":"-1.2575197731729428 rad", "val":-1.2575197731729428}, "intervals":18, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"7.272781848907471 m", "val":7.272781848907471}, "y":{"exp":"4.93607234954834 m", "val":4.93607234954834}, "heading":{"exp":"1.1659049132718895 rad", "val":1.1659049132718895}, "intervals":11, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"6.655237197875977 m", "val":6.655237197875977}, "y":{"exp":"6.612264633178711 m", "val":6.612264633178711}, "heading":{"exp":"1.2811046784461615 rad", "val":1.2811046784461615}, "intervals":13, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"5.787734508514404 m", "val":5.787734508514404}, "y":{"exp":"7.46506404876709 m", "val":7.46506404876709}, "heading":{"exp":"0 deg", "val":0.0}, "intervals":10, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
- {"x":{"exp":"shootPos.x", "val":4.036591053009033}, "y":{"exp":"shootPos.y", "val":7.649001598358154}, "heading":{"exp":"shootPos.heading", "val":0.0}, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
- "constraints":[
- {"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
- {"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
- {"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":{"exp":"0 m", "val":0.0}, "y":{"exp":"0 m", "val":0.0}, "w":{"exp":"16.541 m", "val":16.541}, "h":{"exp":"8.0692 m", "val":8.0692}}}, "enabled":true},
- {"from":"first", "to":"last", "data":{"type":"KeepOutCircle", "props":{"x":{"exp":"4.594947936013341 m", "val":4.594947936013341}, "y":{"exp":"6.01006807340309 m", "val":6.01006807340309}, "r":{"exp":"1 m", "val":1.0}}}, "enabled":true},
- {"from":5, "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true}],
- "targetDt":{
- "exp":"0.05 s",
- "val":0.05
- }
- },
- "trajectory":{
- "config":{
- "frontLeft":{
- "x":0.52705,
- "y":0.52705
- },
- "backLeft":{
- "x":-0.52705,
- "y":0.52705
- },
- "mass":56.69904625,
- "inertia":7.0,
- "gearing":7.03125,
- "radius":0.0508,
- "vmax":628.3185307179587,
- "tmax":7.0,
- "cof":1.0,
- "bumper":{
- "front":0.4064,
- "side":0.4064,
- "back":0.4064
- },
- "differentialTrackWidth":0.5588
- },
- "sampleType":"Swerve",
- "waypoints":[0.0,1.03442,1.8534,2.23085,2.71973,3.42961,4.32037,4.83861,5.63843,6.09785,6.57231,7.21461],
- "samples":[
- {"t":0.0, "x":4.42074, "y":7.65268, "heading":-1.5708, "vx":0.0, "vy":0.0, "omega":0.0, "ax":9.48053, "ay":-2.02916, "alpha":5.91517, "fx":[138.53336,138.2864,128.19559,132.52178], "fy":[-8.81991,-11.71133,-53.1868,-41.33342]},
- {"t":0.05444, "x":4.43479, "y":7.64967, "heading":-1.56203, "vx":0.51615, "vy":-0.11047, "omega":0.32204, "ax":9.51121, "ay":-1.88337, "alpha":5.85892, "fx":[138.62352,138.4277,129.10631,133.11884], "fy":[-6.96663,-9.61845,-50.8846,-39.31555]},
- {"t":0.10889, "x":4.47699, "y":7.64087, "heading":-1.53581, "vx":1.03397, "vy":-0.21301, "omega":0.64102, "ax":9.54914, "ay":-1.69384, "alpha":5.73346, "fx":[138.70524,138.53569,130.23845,133.94788], "fy":[-4.46638,-7.41986,-47.83949,-36.31327]},
- {"t":0.16333, "x":4.54744, "y":7.62676, "heading":-1.49242, "vx":1.55386, "vy":-0.30523, "omega":0.95317, "ax":9.59794, "ay":-1.43293, "alpha":5.45617, "fx":[138.74009,138.60924,131.79661,135.0483], "fy":[-1.25067,-4.89708,-43.24853,-31.8492]},
- {"t":0.21777, "x":4.64626, "y":7.60802, "heading":-1.43244, "vx":2.0764, "vy":-0.38324, "omega":1.25022, "ax":9.66195, "ay":-1.05334, "alpha":4.79811, "fx":[138.67331,138.62562,134.08215,136.44204], "fy":[2.4587,-1.90831,-35.32327,-24.95052]},
- {"t":0.27222, "x":4.77362, "y":7.58559, "heading":-1.35726, "vx":2.60243, "vy":-0.44059, "omega":1.51145, "ax":9.74416, "ay":-0.66362, "alpha":1.89176, "fx":[138.58005,138.47701,137.48095,137.94646], "fy":[-1.91493,-4.89923,-17.36318,-13.44922]},
- {"t":0.32666, "x":4.92975, "y":7.56062, "heading":-1.27217, "vx":3.13294, "vy":-0.47672, "omega":1.61444, "ax":9.57131, "ay":-0.39285, "alpha":-8.12014, "fx":[131.68292,137.21475,136.39732,137.38918], "fy":[-42.36284,-18.70673,23.7177,15.07758]},
- {"t":0.3811, "x":5.1145, "y":7.53408, "heading":-1.19631, "vx":3.65403, "vy":-0.49811, "omega":1.17235, "ax":9.26692, "ay":-0.25978, "alpha":-12.76773, "fx":[122.53051,136.6199,132.18695,134.08829], "fy":[-62.9145,-20.37529,39.67967,28.88089]},
- {"t":0.43555, "x":5.32717, "y":7.50658, "heading":-1.1514, "vx":4.15855, "vy":-0.51225, "omega":0.47723, "ax":6.66408, "ay":2.72427, "alpha":-8.73854, "fx":[98.28995,107.84362,93.05919,78.65407], "fy":[11.88119,24.27284,59.25367,59.05584]},
- {"t":0.48999, "x":5.56346, "y":7.48273, "heading":-1.13837, "vx":4.52137, "vy":-0.36393, "omega":0.00148, "ax":0.03162, "ay":0.38679, "alpha":-0.00125, "fx":[0.44724,0.45102,0.44927,0.4455], "fy":[5.47983,5.48157,5.48534,5.4836]},
- {"t":0.54443, "x":5.80966, "y":7.46349, "heading":-1.13829, "vx":4.52309, "vy":-0.34287, "omega":0.00141, "ax":-0.30361, "ay":-3.18756, "alpha":0.00013, "fx":[-4.30346,-4.3039,-4.30368,-4.30324], "fy":[-45.18262,-45.18278,-45.18314,-45.18298]},
- {"t":0.59888, "x":6.05546, "y":7.4401, "heading":-1.13822, "vx":4.50656, "vy":-0.51642, "omega":0.00142, "ax":-1.42597, "ay":-8.50782, "alpha":0.001, "fx":[-20.212,-20.21687,-20.2137,-20.20883], "fy":[-120.59593,-120.59554,-120.59669,-120.59708]},
- {"t":0.65332, "x":6.2987, "y":7.39937, "heading":-1.13814, "vx":4.42893, "vy":-0.97961, "omega":0.00147, "ax":-2.57925, "ay":-9.13807, "alpha":0.00287, "fx":[-36.55911,-36.57272,-36.56128,-36.54767], "fy":[-129.52985,-129.5264,-129.53009,-129.53354]},
- {"t":0.70776, "x":6.536, "y":7.3325, "heading":-1.13805, "vx":4.2885, "vy":-1.47712, "omega":0.00163, "ax":-3.70426, "ay":-8.92982, "alpha":0.03417, "fx":[-52.51215,-52.65314,-52.50194,-52.36086], "fy":[-126.57369,-126.51753,-126.58258,-126.63859]},
- {"t":0.76221, "x":6.764, "y":7.23884, "heading":-1.13791, "vx":4.08683, "vy":-1.96329, "omega":0.00349, "ax":-6.41126, "ay":-7.28892, "alpha":2.80284, "fx":[-94.82707,-99.58932,-87.84128,-81.25466], "fy":[-100.00414,-95.45399,-106.42287,-111.39378]},
- {"t":0.81665, "x":6.97699, "y":7.12115, "heading":-1.13357, "vx":3.73778, "vy":-2.36012, "omega":0.15609, "ax":-8.82853, "ay":-4.15748, "alpha":0.99594, "fx":[-126.56074,-126.52894,-123.79081,-123.68897], "fy":[-55.88487,-56.02127,-61.83698,-61.98227]},
- {"t":0.87109, "x":7.16741, "y":6.9865, "heading":-1.12359, "vx":3.25713, "vy":-2.58647, "omega":0.21031, "ax":-9.30993, "ay":-2.34292, "alpha":-7.98837, "fx":[-125.80281,-126.04857,-138.51964,-137.49312], "fy":[-58.20384,-57.33792,0.41557,-17.71536]},
- {"t":0.92554, "x":7.33094, "y":6.84221, "heading":-1.12398, "vx":2.75026, "vy":-2.71402, "omega":-0.2246, "ax":-9.24245, "ay":-1.52349, "alpha":-12.35983, "fx":[-125.41529,-125.52717,-134.3895,-138.70612], "fy":[-59.25922,-58.63036,34.02463,-2.51552]},
- {"t":0.97998, "x":7.46697, "y":6.69219, "heading":-1.15453, "vx":2.24707, "vy":-2.79697, "omega":-0.89752, "ax":-9.11247, "ay":-1.1067, "alpha":-15.00976, "fx":[-125.58396,-123.92891,-128.51602,-138.63947], "fy":[-59.02017,-62.05712,52.1494,6.17882]},
- {"t":1.03442, "x":7.57581, "y":6.53828, "heading":-1.22564, "vx":1.75096, "vy":-2.85722, "omega":-1.7147, "ax":-9.56052, "ay":-0.35558, "alpha":-8.8513, "fx":[-134.05895,-135.46823,-134.16182,-138.38352], "fy":[-35.61997,-29.29982,35.00307,9.7555]},
- {"t":1.07753, "x":7.6424, "y":6.41479, "heading":-1.30777, "vx":1.33886, "vy":-2.87255, "omega":-2.09622, "ax":-9.68094, "ay":0.1557, "alpha":-5.93522, "fx":[-137.30197,-137.89806,-135.69244,-138.00736], "fy":[-19.34183,-13.66028,28.267,13.5631]},
- {"t":1.12063, "x":7.69112, "y":6.29111, "heading":-1.40364, "vx":0.92157, "vy":-2.86584, "omega":-2.35206, "ax":-9.6916, "ay":0.58599, "alpha":-4.85567, "fx":[-138.291,-138.39896,-135.49001,-137.32435], "fy":[-9.05401,-5.33353,28.84925,18.76316]},
- {"t":1.16374, "x":7.72184, "y":6.16813, "heading":-1.50954, "vx":0.50383, "vy":-2.84058, "omega":-2.56135, "ax":-9.67252, "ay":1.04466, "alpha":-3.68386, "fx":[-138.45897,-138.33164,-135.20071,-136.43124], "fy":[1.92937,3.93874,29.61221,23.75069]},
- {"t":1.20684, "x":7.73457, "y":6.04666, "heading":-1.62336, "vx":0.0869, "vy":-2.79555, "omega":-2.72014, "ax":-9.61963, "ay":1.49921, "alpha":-2.38316, "fx":[-137.63123,-137.48307,-134.86025,-135.44937], "fy":[13.18138,13.88646,30.16167,27.77442]},
- {"t":1.24994, "x":7.72938, "y":5.92755, "heading":-1.74283, "vx":-0.32774, "vy":-2.73093, "omega":-2.82287, "ax":-9.54315, "ay":1.82541, "alpha":-0.8046, "fx":[-135.78994,-135.74806,-134.7332,-134.81628], "fy":[23.28352,23.26421,28.56473,28.38653]},
- {"t":1.29305, "x":7.70638, "y":5.81154, "heading":-1.86525, "vx":-0.73909, "vy":-2.65224, "omega":-2.85755, "ax":-9.50151, "ay":1.19294, "alpha":2.26583, "fx":[-133.75002,-133.76171,-135.64409,-135.57073], "fy":[23.22008,24.96511,11.33891,8.11443]},
- {"t":1.33615, "x":7.6657, "y":5.69832, "heading":-1.98632, "vx":-1.14864, "vy":-2.60082, "omega":-2.75988, "ax":-9.13213, "ay":-0.75175, "alpha":6.98869, "fx":[-129.83815,-131.32976,-131.86169,-124.75363], "fy":[0.51536,16.83365,-18.26723,-41.70509]},
- {"t":1.37926, "x":7.60771, "y":5.58552, "heading":-2.09879, "vx":-1.54228, "vy":-2.63323, "omega":-2.45864, "ax":-8.74632, "ay":-0.25527, "alpha":7.40997, "fx":[-122.23226,-124.63945,-128.27267,-120.7638], "fy":[5.62135,25.25423,-9.74959,-35.59976]},
- {"t":1.42236, "x":7.5331, "y":5.47178, "heading":-2.19788, "vx":-1.91928, "vy":-2.64423, "omega":-2.13924, "ax":-6.2456, "ay":3.28214, "alpha":2.02145, "fx":[-84.82726,-87.13325,-92.08618,-90.0726], "fy":[49.64812,52.1135,43.7057,40.62715]},
- {"t":1.46546, "x":7.44457, "y":5.36085, "heading":-2.28821, "vx":-2.18849, "vy":-2.50276, "omega":-2.05211, "ax":-1.55787, "ay":8.59081, "alpha":-7.67078, "fx":[-52.85099,-26.44442,10.91136,-19.94553], "fy":[115.29834,118.95069,125.71358,127.12794]},
- {"t":1.50857, "x":7.34879, "y":5.26095, "heading":-2.38379, "vx":-2.25564, "vy":-2.13246, "omega":-2.38275, "ax":-0.56136, "ay":9.2288, "alpha":-7.98251, "fx":[-42.6526,-12.33736,28.69712,-5.53586], "fy":[126.95295,131.0845,130.58404,134.64288]},
- {"t":1.55167, "x":7.25104, "y":5.17761, "heading":-2.49391, "vx":-2.27984, "vy":-1.73466, "omega":-2.72683, "ax":2.35019, "ay":8.98206, "alpha":-8.88638, "fx":[-7.48379,40.2167,69.9721,30.54856], "fy":[134.63957,126.78342,115.57303,132.27839]},
- {"t":1.59478, "x":7.15496, "y":5.11118, "heading":-2.61971, "vx":-2.17853, "vy":-1.3475, "omega":-3.10987, "ax":4.56585, "ay":8.12232, "alpha":-9.06929, "fx":[26.01512,77.61695,95.82549,59.42197], "fy":[132.74575,109.10122,96.13881,122.54228]},
- {"t":1.63788, "x":7.06529, "y":5.06064, "heading":-2.76218, "vx":-1.98173, "vy":-0.99739, "omega":-3.50079, "ax":5.07317, "ay":7.86311, "alpha":-8.8489, "fx":[35.10749,80.74735,102.48257,69.30666], "fy":[131.17337,107.53369,89.50326,117.6206]},
- {"t":1.68098, "x":6.98459, "y":5.02496, "heading":-2.9213, "vx":-1.76305, "vy":-0.65846, "omega":-3.88221, "ax":4.02334, "ay":8.52896, "alpha":-7.83653, "fx":[25.17923,52.07561,89.18914,61.67555], "fy":[133.97538,124.70233,102.87639,122.03009]},
- {"t":1.72409, "x":6.91233, "y":5.0045, "heading":-3.09592, "vx":-1.58963, "vy":-0.29083, "omega":-4.22, "ax":1.33921, "ay":9.50833, "alpha":-3.91086, "fx":[5.42662,7.81418,34.60299,28.08796], "fy":[136.76532,136.23253,132.09723,134.01812]},
- {"t":1.76719, "x":6.84505, "y":5.00079, "heading":3.00174, "vx":-1.5319, "vy":0.11902, "omega":-4.38857, "ax":-1.4472, "ay":9.5714, "alpha":2.5998, "fx":[-14.39176,-10.47035,-25.81476,-31.37825], "fy":[136.60903,137.14384,135.14169,133.79496]},
- {"t":1.8103, "x":6.77768, "y":5.01482, "heading":2.81499, "vx":-1.59428, "vy":0.53159, "omega":-4.27651, "ax":-2.43169, "ay":9.27717, "alpha":7.2936, "fx":[-26.11863,-3.75881,-40.52773,-67.46946], "fy":[135.30712,138.08447,132.16605,120.44932]},
- {"t":1.8534, "x":6.7067, "y":5.04635, "heading":2.63743, "vx":-1.6991, "vy":0.93147, "omega":-3.96213, "ax":-2.30096, "ay":9.19323, "alpha":9.38177, "fx":[-31.06929,9.98544,-34.80471,-74.57351], "fy":[133.86121,137.61438,133.70829,116.06326]},
- {"t":1.88485, "x":6.65212, "y":5.08019, "heading":2.51744, "vx":-1.77148, "vy":1.22064, "omega":-3.66703, "ax":-2.32838, "ay":9.08073, "alpha":10.75056, "fx":[-40.87491,17.88282,-30.69039,-78.33438], "fy":[130.56311,136.49771,134.51753,113.29024]},
- {"t":1.91631, "x":6.59524, "y":5.12308, "heading":2.40741, "vx":-1.84471, "vy":1.50627, "omega":-3.32888, "ax":-2.45106, "ay":8.94862, "alpha":11.79932, "fx":[-53.58098,21.52037,-27.26114,-79.65079], "fy":[125.01105,135.464,134.94219,111.96086]},
- {"t":1.94776, "x":6.53601, "y":5.17489, "heading":2.30854, "vx":-1.92181, "vy":1.78774, "omega":-2.95773, "ax":-2.50593, "ay":8.84881, "alpha":12.36934, "fx":[-62.32843,22.09362,-23.82452,-78.02453], "fy":[119.67348,134.53982,135.07095,112.43461]},
- {"t":1.97922, "x":6.47432, "y":5.2355, "heading":2.22163, "vx":-2.00063, "vy":2.06608, "omega":-2.56866, "ax":-2.19535, "ay":8.84919, "alpha":12.31477, "fx":[-60.33144,25.04261,-17.43728,-71.74837], "fy":[118.67028,132.60418,135.11638,115.34965]},
- {"t":2.01067, "x":6.4103, "y":5.30486, "heading":2.14692, "vx":-2.06969, "vy":2.34443, "omega":-2.18131, "ax":-0.64448, "ay":9.00125, "alpha":10.96842, "fx":[-28.94223,41.23245,1.14025,-49.97203], "fy":[126.19498,125.95103,134.35114,123.86522]},
- {"t":2.04213, "x":6.34488, "y":5.38306, "heading":2.08374, "vx":-2.08996, "vy":2.62755, "omega":-1.8363, "ax":4.57385, "ay":7.79999, "alpha":4.69691, "fx":[69.60419,81.1892,61.90432,46.63535], "fy":[106.62982,100.90942,114.68599,120.02676]},
- {"t":2.07358, "x":6.28141, "y":5.46957, "heading":2.0283, "vx":-1.94609, "vy":2.8729, "omega":-1.68856, "ax":8.78837, "ay":2.75083, "alpha":-4.19376, "fx":[121.03281,120.1999,128.49817,128.56143], "fy":[52.26586,50.32766,23.41412,29.96158]},
- {"t":2.10504, "x":6.22454, "y":5.56129, "heading":1.97311, "vx":-1.66966, "vy":2.95943, "omega":-1.82048, "ax":9.33371, "ay":0.49911, "alpha":-6.30836, "fx":[131.07043,131.21618,132.11701,134.80899], "fy":[30.26475,21.54966,-20.56519,-2.9503]},
- {"t":2.13649, "x":6.17664, "y":5.65463, "heading":1.91273, "vx":-1.37607, "vy":2.97512, "omega":-2.0189, "ax":9.46472, "ay":0.00581, "alpha":-5.96183, "fx":[134.02585,134.12567,132.76773,135.72118], "fy":[22.28404,14.04478,-26.16631,-9.83289]},
- {"t":2.16795, "x":6.13804, "y":5.74821, "heading":1.84628, "vx":-1.07836, "vy":2.97531, "omega":-2.20643, "ax":9.56326, "ay":0.15744, "alpha":-4.70199, "fx":[135.27455,135.28963,135.11069,136.55266], "fy":[19.30045,14.60147,-17.71176,-7.26332]},
- {"t":2.1994, "x":6.10885, "y":5.84187, "heading":1.77455, "vx":-0.77755, "vy":2.98026, "omega":-2.35433, "ax":9.62581, "ay":0.58516, "alpha":-2.93363, "fx":[135.89524,135.81708,136.88973,137.17243], "fy":[18.47072,17.02856,-3.14725,0.82584]},
- {"t":2.23085, "x":6.08915, "y":5.93591, "heading":1.69905, "vx":-0.47478, "vy":2.99867, "omega":-2.4466, "ax":9.61792, "ay":0.87577, "alpha":-0.89897, "fx":[136.10055,136.02686,136.56974,136.62992], "fy":[15.39221,15.28929,9.31138,9.66231]},
- {"t":2.27159, "x":6.07779, "y":6.0588, "heading":1.59863, "vx":-0.08295, "vy":3.03434, "omega":-2.48323, "ax":9.22522, "ay":1.84471, "alpha":3.8665, "fx":[132.52287,133.64397,129.72904,127.16523], "fy":[15.16016,13.31658,35.20601,40.91049]},
- {"t":2.31233, "x":6.08207, "y":6.18395, "heading":1.50067, "vx":0.29288, "vy":3.1095, "omega":-2.32571, "ax":8.77042, "ay":1.67492, "alpha":4.8868, "fx":[125.22822,128.20464,124.52751,119.31434], "fy":[11.67972,7.50174,33.25799,42.52683]},
- {"t":2.35307, "x":6.10128, "y":6.31202, "heading":1.40998, "vx":0.65019, "vy":3.17773, "omega":-2.12662, "ax":2.49882, "ay":-7.63101, "alpha":-11.29854, "fx":[77.42296,15.2057,0.21421,48.83758], "fy":[-89.09989,-108.02157,-121.61268,-113.93661]},
- {"t":2.39381, "x":6.12984, "y":6.43514, "heading":1.31396, "vx":0.75199, "vy":2.86685, "omega":-2.58692, "ax":-8.01224, "ay":-4.99016, "alpha":-3.47143, "fx":[-113.19265,-121.55376,-114.60192,-104.93831], "fy":[-71.09739,-57.09211,-70.89774,-83.85008]},
- {"t":2.43455, "x":6.15383, "y":6.5478, "heading":1.20569, "vx":0.42557, "vy":2.66355, "omega":-2.72834, "ax":-9.22372, "ay":-2.92033, "alpha":-0.67819, "fx":[-130.83244,-131.67306,-130.69274,-129.778], "fy":[-41.04019,-38.42045,-41.74474,-44.37468]},
- {"t":2.47529, "x":6.16351, "y":6.65389, "heading":1.09398, "vx":0.0498, "vy":2.54458, "omega":-2.75597, "ax":-9.4264, "ay":-2.392, "alpha":-0.53346, "fx":[-133.64666,-134.21732,-133.60972,-132.99428], "fy":[-33.75679,-31.50089,-34.05551,-36.31104]},
- {"t":2.51603, "x":6.15772, "y":6.75557, "heading":0.98126, "vx":-0.33423, "vy":2.44713, "omega":-2.77771, "ax":-9.50831, "ay":-2.13882, "alpha":-0.85927, "fx":[-134.76203,-135.63059,-134.84857,-133.8708], "fy":[-30.42135,-26.39364,-30.23158,-34.22264]},
- {"t":2.55677, "x":6.13621, "y":6.85349, "heading":0.86738, "vx":-0.72159, "vy":2.35999, "omega":-2.81271, "ax":-9.55455, "ay":-1.96634, "alpha":-1.40443, "fx":[-135.31275,-136.67706,-135.68575,-134.05851], "fy":[-28.69752,-21.4344,-27.15053,-34.20738]},
- {"t":2.59751, "x":6.09889, "y":6.948, "heading":0.75162, "vx":-1.11084, "vy":2.27988, "omega":-2.86993, "ax":-9.58493, "ay":-1.81536, "alpha":-2.14358, "fx":[-135.5493,-137.53568,-136.44055,-133.93105], "fy":[-28.08251,-15.93619,-23.74747,-35.16297]},
- {"t":2.63825, "x":6.04568, "y":7.03938, "heading":0.63293, "vx":-1.50133, "vy":2.20593, "omega":-2.95726, "ax":-9.15719, "ay":-2.58615, "alpha":9.65635, "fx":[-136.61506,-119.99903,-124.26946,-138.32035], "fy":[-23.51657,-69.34042,-60.90967,7.13458]},
- {"t":2.67899, "x":5.97691, "y":7.1271, "heading":0.52046, "vx":-1.87439, "vy":2.10057, "omega":-2.56386, "ax":-9.06459, "ay":-2.89102, "alpha":9.86048, "fx":[-136.64076,-119.63342,-119.10228,-138.57715], "fy":[-23.7252,-70.12415,-70.74135,0.6727]},
- {"t":2.71973, "x":5.89303, "y":7.21028, "heading":0.42419, "vx":-2.24368, "vy":1.98279, "omega":-2.16215, "ax":-9.05838, "ay":-3.10146, "alpha":8.78303, "fx":[-136.42386,-120.99081,-117.8738,-138.31333], "fy":[-25.22424,-67.87994,-72.98961,-9.75581]},
- {"t":2.77434, "x":5.75701, "y":7.31392, "heading":0.31922, "vx":-2.73832, "vy":1.81343, "omega":-1.68254, "ax":-8.94021, "ay":-3.49168, "alpha":8.16916, "fx":[-135.69553,-120.43706,-113.91104,-136.8577], "fy":[-28.5932,-68.75073,-78.9199,-21.71116]},
- {"t":2.82894, "x":5.59415, "y":7.40774, "heading":0.23952, "vx":-3.22651, "vy":1.62276, "omega":-1.23646, "ax":-8.59867, "ay":-4.26208, "alpha":7.96394, "fx":[-133.52721,-116.31554,-104.86709,-132.82647], "fy":[-37.02004,-75.33938,-90.40705,-38.88938]},
- {"t":2.88355, "x":5.40514, "y":7.49, "heading":0.18388, "vx":-3.69605, "vy":1.39003, "omega":-0.80158, "ax":-7.49513, "ay":-6.02274, "alpha":6.98158, "fx":[-123.41671,-102.79343,-84.03522,-114.72129], "fy":[-62.38852,-92.61055,-109.71899,-76.76579]},
